Scores
How to read a DCI scoresheet →
Below is the official recap for DCI Capital Classic, verified against the DCI score report. Totals combine all eight captions; the GE, Visual, and Music columns group the sheets so you can see where the show was decided. Tap "How to Read a DCI Scoresheet" above if any of the columns are unfamiliar.
DCI Capital Classic ran both divisions on the same field. They are scored on the same sheet by the same panel but placed separately, so these are two standings, not one. The Open Class season is tracked here.
| # | Corps | GE | Visual | Music | Total | Move |
|---|---|---|---|---|---|---|
| 1 | Gold | 24.8 | 19.2 | 19.6 | 63.6 | — new |
| 2 | Golden Empire | 23.2 | 18.4 | 18.2 | 59.8 | — new |
| 3 | Impulse | 23.0 | 18.4 | 17.9 | 59.2 | ▲ +1.2 |
Score Timeline
| Corps | Fri NOV 13 | Sat NOV 14 | Sun NOV 15 | Mon NOV 16 | Tue NOV 17 | NOW Wed NOV 18 | Thu NOV 19 | Fri NOV 20 | Sat NOV 21 | Sun NOV 22 | Mon NOV 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BluecoatsBloo | |||||||||||
| Blue DevilsBD | |||||||||||
| Carolina CrownCrown | |||||||||||
| Boston CrusadersBAC | |||||||||||
| Santa Clara VanguardSCV | |||||||||||
| Blue StarsBS | |||||||||||
| Phantom RegimentPR | |||||||||||
| The CavaliersCavies | |||||||||||
| ColtsColts | |||||||||||
| Spirit of AtlantaSpirit | |||||||||||
| TroopersTroop | |||||||||||
| Blue KnightsBK | |||||||||||
| Pacific CrestPC | |||||||||||
| Madison ScoutsScouts | |||||||||||
| CrossmenX-Men | |||||||||||
| Music CityMC | |||||||||||
| The AcademyAcademy | |||||||||||
| SpartansSpartans | |||||||||||
| Seattle CascadesCascades | |||||||||||
| GenesisGen |
* Exhibition only, no official scores