DCI FORGE

DCI Analysis · Scores · Stories

Open Class

2026 season

18 corps, 43 scored competitions, 138 results. World Class gets covered by everybody. Open Class gets covered by almost nobody, which is strange, because it is the division where a family is most likely to be looking for a number they cannot find anywhere else. These are the same scrapers, the same sheet, and the same standings math the rest of this site runs on, pointed at the other half of the field.

Blue Devils B
2026 Open Class Champion
81.725
Winning score
0.225
Margin over The Battalion

World Championship Finals

2026-08-04 · Dayton, OH
#Corps GE Visual Music Total
1 Blue Devils B · Concord, CA 32.60 24.40 24.73 81.725
2 The Battalion · Salt Lake City, UT 32.90 23.95 24.65 81.500
3 Gold · San Diego, CA 32.30 23.90 24.10 80.300
4 Memphis Blues · Memphis, TN 31.35 23.15 23.10 77.600
5 River City Rhythm · Anoka, MN 31.05 22.10 23.52 76.675
6 Columbians · Pasco, WA 30.25 22.40 22.52 75.175
7 Colt Cadets · Dubuque, IA 29.45 22.00 21.77 73.225
8 Raiders · Princeton, NJ 28.55 21.30 22.17 72.025
9 7th Regiment · New London, CT 27.90 21.40 21.32 70.625
10 Les Stentors · Sherbrooke, QC 28.40 21.00 20.00 69.400
11 Eclipse · Indianapolis, IN 26.65 20.00 20.68 67.325
12 Heat Wave · Tampa Bay, FL 25.55 19.30 19.10 63.950

Against the World Class board

The question everyone asks first, answered as carefully as the data allows. Blue Devils B won Open Class at 81.725. On the World Class Finals sheet the same week, that score would have sat below all 12 corps on the floor, and 17.375 behind Bluecoats.

That is a comparison, not a placement. The two divisions performed on different nights, in different buildings, in front of different panels, and a number carried across that gap is an estimate of distance rather than a result. It is published here because pretending the question is improper is worse than answering it with the caveat attached.

Season standings

ranked by most recent score
#Corps Shows High Avg (last 3) Last Move
1 Blue Devils B · Concord, CA 7 81.72 78.14 81.72 +1.5
2 The Battalion · Salt Lake City, UT 11 81.50 80.50 81.50 +0.7
3 Gold · San Diego, CA 17 80.40 79.93 80.30 -0.1
4 Memphis Blues · Memphis, TN 8 77.60 76.31 77.60 +1.3
5 River City Rhythm · Anoka, MN 10 76.67 76.12 76.67 +0.9
6 Columbians · Pasco, WA 7 75.17 74.10 75.17 +0.4
7 Colt Cadets · Dubuque, IA 10 73.22 72.63 73.22 +0.7
8 Raiders · Princeton, NJ 9 72.03 71.11 72.03 +1.5
9 7th Regiment · New London, CT 10 70.62 70.14 70.62 +0.4
10 Les Stentors · Sherbrooke, QC 9 69.40 68.82 69.40 +1.4
11 Zephyrus · Tulsa, OK 5 68.20 67.90 68.20 +0.4
12 Impulse · Buena Park, CA 7 68.10 66.68 68.10 +1.7
13 Eclipse · Indianapolis, IN 4 67.33 66.00 67.33 +0.9
14 Golden Empire · Bakersfield, CA 6 64.95 64.18 64.95 +0.8
15 Blue Devils C · Concord, CA 5 64.85 63.62 64.85 +1.1
16 Arsenal · El Paso, TX 4 65.10 64.59 64.30 -0.1
17 Heat Wave · Tampa Bay, FL 7 63.95 63.01 63.95 +1.3
18 Gems · Boise, ID 2 58.95 58.33 58.95 +1.2

The corps

18 Open Class corps, 2026
CorpsHometown Shows Season high
7th Regiment New London, CT 10 70.62
Arsenal El Paso, TX 4 65.10
Blue Devils B Concord, CA 7 81.72
Blue Devils C Concord, CA 5 64.85
Colt Cadets Dubuque, IA 10 73.22
Columbians Pasco, WA 7 75.17
Eclipse Indianapolis, IN 4 67.33
Gems Boise, ID 2 58.95
Gold San Diego, CA 17 80.40
Golden Empire Bakersfield, CA 6 64.95
Heat Wave Tampa Bay, FL 7 63.95
Impulse Buena Park, CA 7 68.10
Les Stentors Sherbrooke, QC 9 69.40
Memphis Blues Memphis, TN 8 77.60
Raiders Princeton, NJ 9 72.03
River City Rhythm Anoka, MN 10 76.67
The Battalion Salt Lake City, UT 11 81.50
Zephyrus Tulsa, OK 5 68.20

Hometowns come from each corps's official DCI profile. Caption breakdowns are present wherever DCI published a recap sheet for the show; several Open Class regionals were scored without one, so those results carry a total and a placement only. Where a caption column reads with a dash, the number was never published, not lost.