Scores
How to read a DCI scoresheet →
Below is the official recap for DCI World Championship Finals, verified against the DCI score report. Totals combine all eight captions; the GE, Visual, and Music columns group the sheets so you can see where the show was decided. Tap "How to Read a DCI Scoresheet" above if any of the columns are unfamiliar.
DCI World Championship Finals was a World Class competition. Open Class is scored on the same sheet by the same kind of panel, in its own division, and its season is tracked here.
| # | Corps | GE | Visual | Music | Total | Move | FEI |
|---|---|---|---|---|---|---|---|
| 1 | BluecoatsBloo | 39.8 | 29.7 | 29.5 | 99.1 | ▲ +0.5 | — |
| 2 | Blue DevilsBD | 38.9 | 29.5 | 29.2 | 97.5 | ▲ +0.5 | — |
| 3 | Carolina CrownCrown | 39.1 | 29.1 | 28.8 | 97.0 | ▲ +0.2 | — |
| 4 | Boston CrusadersBAC | 38.2 | 28.8 | 28.7 | 95.7 | ▲ +0.1 | — |
| 5 | Santa Clara VanguardSCV | 38.0 | 28.3 | 28.7 | 95.0 | ▼ -0.0 | 100% |
| 6 | Blue StarsBS | 37.8 | 28.2 | 28.1 | 94.1 | ▲ +0.8 | 100% |
| 7 | Phantom RegimentPR | 37.1 | 27.7 | 27.8 | 92.6 | ▼ -0.4 | — |
| 8 | The CavaliersCavies | 36.9 | 27.3 | 28.0 | 92.2 | ▲ +0.3 | — |
| 9 | ColtsColts | 36.1 | 26.9 | 27.1 | 90.1 | ▼ -0.2 | — |
| 10 | Spirit of AtlantaSpirit | 35.2 | 26.5 | 27.0 | 88.6 | ▼ -0.2 | — |
| 11 | TroopersTroop | 34.2 | 26.1 | 26.6 | 87.0 | ▼ -1.0 | — |
| 12 | Blue KnightsBK | 34.5 | 25.7 | 26.0 | 86.2 | ▼ -0.6 | — |
Would You Look This Up Again?
The judges scored these performances on craft. This asks the other question, the one a scoresheet has no column for: months from now, would you go back and watch it again? Pick a corps from tonight's lineup, answer yes or no, and then the part that matters more than the answer: say why. The why is required. A bot will click a radio button all day. A bot will not write you a sentence about why a drum corps show is worth watching twice. That sentence is the whole door policy here, which is why there is no puzzle to solve and no box to tick.
The Fan Verdict
The number is the share of readers who said they would look that performance up again. It is a running count, not a finished measurement, and it is worth exactly as much as the number of people who have answered.
Score Timeline
| Corps | Fri NOV 13 | Sat NOV 14 | Sun NOV 15 | Mon NOV 16 | Tue NOV 17 | NOW Wed NOV 18 | Thu NOV 19 | Fri NOV 20 | Sat NOV 21 | Sun NOV 22 | Mon NOV 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BluecoatsBloo | |||||||||||
| Blue DevilsBD | |||||||||||
| Carolina CrownCrown | |||||||||||
| Boston CrusadersBAC | |||||||||||
| Santa Clara VanguardSCV | |||||||||||
| Blue StarsBS | |||||||||||
| Phantom RegimentPR | |||||||||||
| The CavaliersCavies | |||||||||||
| ColtsColts | |||||||||||
| Spirit of AtlantaSpirit | |||||||||||
| TroopersTroop | |||||||||||
| Blue KnightsBK | |||||||||||
| Pacific CrestPC | |||||||||||
| Madison ScoutsScouts | |||||||||||
| CrossmenX-Men | |||||||||||
| Music CityMC | |||||||||||
| The AcademyAcademy | |||||||||||
| SpartansSpartans | |||||||||||
| Seattle CascadesCascades | |||||||||||
| GenesisGen |
* Exhibition only, no official scores