Scores
How to read a DCI scoresheet →
Below is the official recap for Drums Across Nebraska, verified against the DCI score report. Totals combine all eight captions; the GE, Visual, and Music columns group the sheets so you can see where the show was decided. Tap "How to Read a DCI Scoresheet" above if any of the columns are unfamiliar.
Drums Across Nebraska ran both divisions on the same field. They are scored on the same sheet by the same panel but placed separately, so these are two standings, not one. The Open Class season is tracked here.
| # | Corps | GE | Visual | Music | Total | Move |
|---|---|---|---|---|---|---|
| 1 | Phantom RegimentPR | 30.2 | 23.2 | 23.0 | 76.4 | ▲ +3.8 |
| 2 | TroopersTroop | 28.0 | 21.8 | 22.0 | 71.8 | ▲ +2.5 |
| 3 | Blue KnightsBK | 28.0 | 21.4 | 21.4 | 70.8 | ▲ +1.9 |
| 4 | ColtsColts | 27.0 | 21.6 | 21.1 | 69.7 | — new |
| 5 | GenesisGen | 25.6 | 18.3 | 19.3 | 63.2 | ▲ +1.1 |
Would You Look This Up Again?
The judges scored these performances on craft. This asks the other question, the one a scoresheet has no column for: months from now, would you go back and watch it again? Pick a corps from tonight's lineup, answer yes or no, and then the part that matters more than the answer: say why. The why is required. A bot will click a radio button all day. A bot will not write you a sentence about why a drum corps show is worth watching twice. That sentence is the whole door policy here, which is why there is no puzzle to solve and no box to tick.
Score Timeline
| Corps | Fri NOV 13 | Sat NOV 14 | Sun NOV 15 | Mon NOV 16 | Tue NOV 17 | NOW Wed NOV 18 | Thu NOV 19 | Fri NOV 20 | Sat NOV 21 | Sun NOV 22 | Mon NOV 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BluecoatsBloo | |||||||||||
| Blue DevilsBD | |||||||||||
| Carolina CrownCrown | |||||||||||
| Boston CrusadersBAC | |||||||||||
| Santa Clara VanguardSCV | |||||||||||
| Blue StarsBS | |||||||||||
| Phantom RegimentPR | |||||||||||
| The CavaliersCavies | |||||||||||
| ColtsColts | |||||||||||
| Spirit of AtlantaSpirit | |||||||||||
| TroopersTroop | |||||||||||
| Blue KnightsBK | |||||||||||
| Pacific CrestPC | |||||||||||
| Madison ScoutsScouts | |||||||||||
| CrossmenX-Men | |||||||||||
| Music CityMC | |||||||||||
| The AcademyAcademy | |||||||||||
| SpartansSpartans | |||||||||||
| Seattle CascadesCascades | |||||||||||
| GenesisGen |
* Exhibition only, no official scores