DCI FORGE

DCI Analysis · Scores · Stories

Open Class Season Caption Leaderboard

each corps' most recent show

Latest sub-scores for every corps. Highlighted = field leader in that caption.

#CorpsTotal GE MusicGE VisualVis ProfVis AnalysisColor GuardBrassMusic AnalysisPercussion As Of
1 Blue Devils B 81.4 16.5 16.3 16.2 16.1 15.7 16.4 16.2 16.5 2026-08-07
2 The Battalion 79.2 16.4 15.8 15.6 15.2 15.0 16.6 16.0 15.9 2026-08-07
3 Gold 78.0 15.9 15.2 15.7 15.0 15.6 16.2 15.8 15.3 2026-08-07
4 Memphis Blues 75.4 15.5 15.0 15.1 14.7 14.9 15.9 14.9 14.3 2026-08-07
5 River City Rhythm 73.9 15.2 14.7 14.8 14.5 14.6 14.7 14.9 14.6 2026-08-07
6 Columbians 73.6 14.7 14.8 14.5 14.7 14.7 14.8 14.7 14.7 2026-08-06
7 Colt Cadets 73.3 14.6 15.2 14.2 14.8 15.0 14.5 14.7 13.9 2026-08-06
8 Raiders 71.0 14.1 14.3 14.3 14.3 13.6 14.1 14.4 14.5 2026-08-06
9 Les Stentors 69.8 13.8 14.8 13.5 14.2 14.4 13.2 13.5 13.6 2026-08-06
10 7th Regiment 69.5 13.8 14.2 13.4 13.8 14.2 13.4 13.9 14.2 2026-08-06
11 Zephyrus 68.2 13.4 13.9 14.3 13.7 13.4 13.9 13.4 13.1 2026-07-20
12 Impulse 68.1 13.7 13.4 13.8 13.8 14.4 13.1 13.5 13.4 2026-07-12
13 Eclipse 67.4 13.3 13.6 13.1 13.8 13.9 13.7 13.2 13.3 2026-08-06
14 Golden Empire 65.0 13.1 12.6 12.9 13.0 14.1 12.3 12.4 13.8 2026-07-12
15 Blue Devils C 64.8 13.3 13.0 12.5 13.3 13.0 12.5 12.8 13.0 2026-07-12
16 Heat Wave 64.5 12.7 12.9 12.8 13.3 13.3 12.6 12.6 13.1 2026-08-06
17 Arsenal 64.3 13.2 13.0 13.0 12.6 13.1 12.1 13.1 12.3 2026-07-19
18 Mercedes Marching Band 61.8 12.1 12.4 12.3 12.8 12.8 12.3 11.9 12.4 2026-08-06
19 Gems 59.0 12.1 12.0 11.8 11.7 11.8 11.3 12.2 10.9 2026-07-01

Caption Analysis

Per-caption sub-scores. Highlighted = caption leader.

#Corps GE MusicGE VisualVis ProfVis AnalysisColor GuardBrassMusic AnalysisPercussion
18 Blue Devils B 16.5 16.3 16.2 16.1 15.7 16.4 16.2 16.5
20 The Battalion 16.4 15.8 15.6 15.2 15.0 16.6 16.0 15.9
22 Gold 15.9 15.2 15.7 15.0 15.6 16.2 15.8 15.3
24 Memphis Blues 15.5 15.0 15.1 14.7 14.9 15.9 14.9 14.3
25 River City Rhythm 15.2 14.7 14.8 14.5 14.6 14.7 14.9 14.6