Open Class Season Caption Leaderboard
Latest sub-scores for every corps. Highlighted = field leader in that caption.
| # | Corps | Total | GE Music | GE Visual | Vis Prof | Vis Analysis | Color Guard | Brass | Music Analysis | Percussion | As Of |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Devils B | 81.7 | 16.4 | 16.2 | 16.7 | 16.4 | 15.7 | 16.7 | 16.2 | 16.5 | 2026-08-04 |
| 2 | The Battalion | 81.5 | 16.6 | 16.2 | 16.3 | 16.0 | 15.6 | 16.5 | 16.5 | 16.3 | 2026-08-04 |
| 3 | Gold | 80.3 | 16.3 | 16.0 | 16.2 | 15.8 | 15.8 | 16.3 | 15.9 | 16.0 | 2026-08-04 |
| 4 | Memphis Blues | 77.6 | 15.8 | 15.5 | 15.8 | 15.3 | 15.2 | 15.5 | 15.2 | 15.5 | 2026-08-04 |
| 5 | River City Rhythm | 76.7 | 15.7 | 15.4 | 15.7 | 14.5 | 14.0 | 15.8 | 15.6 | 15.7 | 2026-08-04 |
| 6 | Columbians | 75.2 | 15.1 | 15.2 | 15.3 | 14.7 | 14.8 | 15.3 | 14.8 | 14.9 | 2026-08-04 |
| 7 | Colt Cadets | 73.2 | 14.7 | 14.8 | 15.0 | 14.3 | 14.7 | 14.6 | 14.6 | 14.4 | 2026-08-04 |
| 8 | Raiders | 72.0 | 14.3 | 14.2 | 14.8 | 13.7 | 14.1 | 14.5 | 14.7 | 15.2 | 2026-08-04 |
| 9 | 7th Regiment | 70.6 | 13.9 | 13.9 | 14.3 | 14.0 | 14.5 | 14.0 | 14.2 | 14.5 | 2026-08-04 |
| 10 | Les Stentors | 69.4 | 14.1 | 14.3 | 14.6 | 13.6 | 13.8 | 13.3 | 13.7 | 13.0 | 2026-08-04 |
| 11 | Zephyrus | 68.2 | 13.4 | 13.9 | 14.3 | 13.7 | 13.4 | 13.9 | 13.4 | 13.1 | 2026-07-20 |
| 12 | Impulse | 68.1 | 13.7 | 13.4 | 13.8 | 13.8 | 14.4 | 13.1 | 13.5 | 13.4 | 2026-07-12 |
| 13 | Eclipse | 67.3 | 13.2 | 13.4 | 13.5 | 13.2 | 13.3 | 13.7 | 13.8 | 13.9 | 2026-08-04 |
| 14 | Golden Empire | 65.0 | 13.1 | 12.6 | 12.9 | 13.0 | 14.1 | 12.3 | 12.4 | 13.8 | 2026-07-12 |
| 15 | Blue Devils C | 64.8 | 13.3 | 13.0 | 12.5 | 13.3 | 13.0 | 12.5 | 12.8 | 13.0 | 2026-07-12 |
| 16 | Arsenal | 64.3 | 13.2 | 13.0 | 13.0 | 12.6 | 13.1 | 12.1 | 13.1 | 12.3 | 2026-07-19 |
| 17 | Heat Wave | 64.0 | 12.6 | 12.9 | 13.1 | 12.8 | 12.7 | 12.5 | 12.8 | 12.9 | 2026-08-04 |
| 18 | Gems | 59.0 | 12.1 | 12.0 | 11.8 | 11.7 | 11.8 | 11.3 | 12.2 | 10.9 | 2026-07-01 |
Caption Analysis
Per-caption sub-scores. Highlighted = caption leader.
| # | Corps | GE Music | GE Visual | Vis Prof | Vis Analysis | Color Guard | Brass | Music Analysis | Percussion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Devils B | 16.4 | 16.2 | 16.7 | 16.4 | 15.7 | 16.7 | 16.2 | 16.5 |
| 2 | The Battalion | 16.6 | 16.2 | 16.3 | 16.0 | 15.6 | 16.5 | 16.5 | 16.3 |
| 3 | Gold | 16.3 | 16.0 | 16.2 | 15.8 | 15.8 | 16.3 | 15.9 | 16.0 |
| 4 | Memphis Blues | 15.8 | 15.5 | 15.8 | 15.3 | 15.2 | 15.5 | 15.2 | 15.5 |
| 5 | River City Rhythm | 15.7 | 15.4 | 15.7 | 14.5 | 14.0 | 15.8 | 15.6 | 15.7 |
| 6 | Columbians | 15.1 | 15.2 | 15.3 | 14.7 | 14.8 | 15.3 | 14.8 | 14.9 |
| 7 | Colt Cadets | 14.7 | 14.8 | 15.0 | 14.3 | 14.7 | 14.6 | 14.6 | 14.4 |
| 8 | Raiders | 14.3 | 14.2 | 14.8 | 13.7 | 14.1 | 14.5 | 14.7 | 15.2 |
| 9 | 7th Regiment | 13.9 | 13.9 | 14.3 | 14.0 | 14.5 | 14.0 | 14.2 | 14.5 |
| 10 | Les Stentors | 14.1 | 14.3 | 14.6 | 13.6 | 13.8 | 13.3 | 13.7 | 13.0 |
| 11 | Eclipse | 13.2 | 13.4 | 13.5 | 13.2 | 13.3 | 13.7 | 13.8 | 13.9 |
| 12 | Heat Wave | 12.6 | 12.9 | 13.1 | 12.8 | 12.7 | 12.5 | 12.8 | 12.9 |